Benchmark disease table
Benchmark disease table G2D Home
In order to benchmark the performance of our system, we randomly selected from the EntrezGene database 100 genes for which disease causing mutations had already been reported.

The associations used to analyse this set were derived from a version of MEDLINE from which we removed the sets of papers related to the 100 diseases altogether. This was done in order to ensure that we would not find a relation between the disease and the known related gene directly from the papers that describe the connection.

A chromosomal region of about 30Mb (corresponding to the average size of the regions where the uncharacterized diseases examined were mapped) was taken around each of the 100 genes, and the procedure used in analysis 1.0 was aplied.

Click on the disease Id(s) (e.g. 001) to see details about each analysis.

DISEASE . REGION ANALYSED . RESPONSIBLE GENE .
Id Description . Chr From To Size (Mb) . Id Chr From To .
001 acyl coA dehydrogenase deficiency medium chain . 15735000087350000 30.0. [4557231|NP_000007] 17590230275941204 .
002 oculocutaneous albinism . 15700000037000000 30.0. [4557811|NP_000266] 152567362726018061 .
003 hereditary renal amyloidosis . 4117050000147050000 30.0. [4503689|NP_000499] 4155861884155869470 .
004 anxiety related personality traits . 171370000043700000 30.0. [4507043|NP_001036] 172554903125586831 .
005 sporadic b cell non hodgkin lymphoma . 1193800000123800000 30.0. [4502267|NP_000042] 11107599052107741966 .
006 primary bile acid malabsorption . 1389800000119800000 30.0. [4506973|NP_000443] 13102494350102517197 .
007 brunner syndrome . X2730000057300000 30.0. [4557735|NP_000231] X4327166243362321 .
008 hepatic CPT deficiency type II . 14025000070250000 30.0. n.a.n.a.n.a.n.a. .
009 carnitine acetyltransferase deficiency . 9115150000145150000 30.0. [4557487|NP_000746] 9128936628128952637 .
010 infantile neuronal ceroid lipofuscinosis . 14025000070250000 30.0. [4506031|NP_000301] 14020747640232061 .
011 x linked chronic granulomatous disease . X1935000049350000 30.0. [6996021|NP_000388] X3739553637428931 .
012 coproporphyria . 386750000116750000 30.0. [4503017|NP_000088] 39978098199795131 .
013 nephropathic cystinosis . 17030000000 30.0. [4826682|NP_004928] 1734867643511581 .
014 autosomal recessive deafness . 21595000045950000 30.0. [4758856|NP_004793] 22659172226612561 .
015 dicarboxylic aminoaciduria . 9030000000 30.0. [4759122|NP_004161] 944804394577258 .
016 ehlers danlos syndrome type III . 2161200000191200000 30.0. [4502951|NP_000081] 2189664604189702978 .
017 dominant epidermolysis bullosa dystrophica . 33835000068350000 30.0. [4502961|NP_000085] 34857650948607689 .
018 progressive myoclonic epilepsy . 212917216259172161 30.0. [4503117|NP_000091] 214401825944020687 .
019 factor X deficiency . 1396621490126621490 30.0. [4503625|NP_000495] 13112825145112851842 .
020 friedreich ataxia retained reflexes . 95695000086950000 30.0. [4503785|NP_000135] 96887989768918506 .
021 variant form gaucher disease . 105260000082900000 30.3. [11386147|NP_002769] 107324606373281015 .
022 glycerol kinase deficiency . X1195000041950000 30.0. n.a.n.a.n.a.n.a. .
023 growth hormone deficient dwarfism . 72170000051700000 30.0. [4503997|NP_000814] 73077687530792381 .
024 hemolytic anemia adenosine deaminase . 202435000054350000 30.0. [4557249|NP_000013] 204268157742713790 .
025 systemic hemosiderosis aceruloplasminemia . 3136300000166300000 30.0. [4557485|NP_000087] 3150374073150422277 .
026 autosomal recessive hypoparathyroidism . 11115000031150000 30.0. [4506267|NP_000306] 111347017713474143 .
027 fatal familial insomnia . 20030000000 30.0. [4506113|NP_000302] 2046150684630233 .
028 krabbe disease . 146825000098250000 30.0. [4557613|NP_000144] 148746911287529596 .
029 acute pre B cell leukemia . 1142850000172850000 30.0. [4505623|NP_002576] 1161260594161547967 .
030 liddle syndrome . 16715000037150000 30.0. [4506821|NP_001030] 162310154023135701 .
031 mental retardation x linked . X5075000080750000 30.0. [4505507|NP_002538] X6704573567436668 .
032 mucopolysaccharidosis IVA . 1673013627103013627 30.0. [4503899|NP_000503] 168740764387450885 .
033 muscular dystrophy limb-girdle . 44145000071450000 30.0. [4506913|NP_000223] 45272779952745374 .
034 myotonya atypical acetazolamide responsive . 174983737179837371 30.0. [4506807|NP_000325] 175936964559404010 .
035 norrie disease . X2475000054750000 30.0. [4557789|NP_000257] X4356427943589004 .
036 idiopathic osteoporosis . 172955000059550000 30.0. [4502945|NP_000079] 174561645545633992 .
037 paraneoplastic sensory neuropathy . 12540000055400000 30.0. [11386163|NP_068771] 15028665750379074 .
038 phenylketonuria dihydropteridine reductase deficiency . 4565000035650000 30.0. [4506359|NP_000311] 41716429117189982 .
039 porphyria variegata . 1137400000167400000 30.0. [4506001|NP_000300] 1157949266157954085 .
040 pycnodysostosis . 1131500000161500000 30.0. [4503151|NP_000387] 1147581759147593885 .
041 autosomal recessive retinitis pigmentosa . 3121850000151850000 30.0. [4506527|NP_000530] 3130730179130736885 .
042 rhizomelic chondrodysplasia punctata type I . 696850000126850000 30.0. [4505731|NP_000279] 6137185415137276752 .
043 X-linked severe combined immunodeficiency . X5475000084750000 30.0. [4557882|NP_000197] X7011027970114424 .
044 spherocytosis . 145005000080050000 30.0. [4507193|NP_000338] 146430287064416308 .
045 thrombophilia plasminogen activator inhibitor . 784650000114650000 30.0. [10835159|NP_000593] 7100363886100375741 .
046 trifunctional protein deficiency type II . 21300000043000000 30.0. [4504327|NP_000174] 22637947126424983 .
047 vohwinkel syndrome . 1131500000161500000 30.0. [4557725|NP_000418] 1150046475150047671 .
048 novelty seeking personality . 11030000000 30.0. [4503389|NP_000788] 11627304630703 .
049 autoimmune lymphoproliferative syndrome . 1083150000113150000 30.0. [4507583|NP_000034] 109074026790765521 .
050 susceptibility to myocardial infarction . 174040000070400000 30.0. [4503273|NP_000780] 175890816558928711 .
051 3-beta-hydroxysteroid dehydrogenase deficiency . 1101200000131200000 30.0. [4504509|NP_000189] 1119669814119677693 .
052 Adhalinopathy . 172635000056350000 30.0. [4506911|NP_000014] 174559838945608288 .
053 Alport syndrome . X88350000118350000 30.0. [4502955|NP_000486] X107489298107746920 .
054 Angelman syndrome . 15920000039200000 30.0. [4507799|NP_000453] 152313348823204888 .
055 Autoimmune polyglandular disease . 212917216259172161 30.0. [4557291|NP_000374] 214453019044542530 .
056 Biotinidase deficiency . 364029330640293 30.0. [4557373|NP_000051] 31561825815662328 .
057 C1r C1s deficiency . 12030000000 30.0. [4502493|NP_001724] 1270577717058863 .
058 Cardiomopathy hypertrophic . 33295000062950000 30.0. [4557777|NP_000249] 34687437046879935 .
059 Centrocytic lymphoma . 115525000085250000 30.0. n.a.n.a.n.a.n.a. .
060 Choroideremia . X70250000100250000 30.0. [9966761|NP_000381] X8492565685108711 .
061 Colorectal cancer . 591250000121250000 30.0. [4505129|NP_002378] 5112389427112658201 .
062 Cortisol resistance . 5123350000153350000 30.0. [4504133|NP_000167] 5142639324142763087 .
063 Deafness autosomal dominant . 11104452384134452384 30.0. [4885627|NP_005413] 11120478584120566725 .
064 Diabetes mellitus noninsulin-dependent . 2211100000241100000 30.0. [5031805|NP_005535] 2227425442227489980 .
065 Ehlers-Danlos syndrome . 9120714634150714634 30.0. [4502957|NP_000084] 9134759596134960684 .
066 Episodic ataxia myokymia syndrome . 12030000000 30.0. [4557685|NP_000208] 1248908054892293 .
067 Fanconi-Bickel syndrome . 3152500000182500000 30.0. [4557851|NP_000331] 3172196838172227470 .
068 Galactose epimerase deficiency . 1886986738869867 30.0. [4503891|NP_000394] 12386739423872340 .
069 Glutaricaciduria . 193705000067050000 30.0. [4503609|NP_001976] 195654022056561484 .
070 Growth retardation deafness mental . 1284350000114350000 30.0. [11024682|NP_000609] 12101292143101376791 .
071 Hemolytic anemia bisphosphoglycerate mutase . 7118805314148805314 30.0. [4502445|NP_001715] 7133788809133821820 .
072 Hirschsprung disease . 103225000062250000 30.0. [10862705|NP_000314] n.a.n.a.n.a. .
073 Hyperlipoproteinemia 1 . 193075000060750000 30.0. [4502159|NP_000474] 195014108250144657 .
074 Hypokalemic paralysis . 1188250000218250000 30.0. [4557401|NP_000060] 1197740298197813351 .
075 Insulin-dependent diabetes mellitus . 12102449811132449811 30.0. [4507393|NP_000536] 12119879268119903032 .
076 Lactoferrin deficiency neutrophils . 33146694961466949 30.0. [4505043|NP_002334] 34645250046481399 .
077 Leukemia myeloid lymphoid . 11100600000130600000 30.0. [5174569|NP_005924] 11117812414117901146 .
078 Lung cancer small cell . 174915000079150000 30.0. [4557859|NP_001041] 176867275468679655 .
079 Maple syrup urine . 15735000087350000 30.0. [4503265|NP_001909] 1100371756100427411 .
080 Mephenytoin poor . 1086350000116350000 30.0. [4503219|NP_000760] 109651245296602661 .
081 Mucopolysaccharidosis . 76655000096550000 30.0. [4504223|NP_000172] 76486982464891346 .
082 Myelogenous leukemia . 5119700000149700000 30.0. [4504721|NP_002189] 5131846683131854326 .
083 Nephrolithiasis . X3585000065850000 30.0. [4557473|NP_000075] X4953719149560557 .
084 Non-insulin-dependent diabetes mellitus 2 . 12101050000131050000 30.0. [4507393|NP_000536] 12119879268119903032 .
085 Osteoporosis idiopathic . 785500000115500000 30.0. [4502947|NP_000080] 79366852393705195 .
086 Pelizaeus-Merzbacher . X88350000118350000 30.0. [10834970|NP_000524] X102837898102853690 .
087 Pituitary hormone deficiency . 5150857866180857866 30.0. [5453982|NP_006252] 5177351841177355849 .
088 Prolactinoma hyperparathyroidism . 115525000085250000 30.0. [4557745|NP_000235] 116432757164334764 .
089 Pulmonary alveolar proteinosis . 222255000052550000 30.0. [4559408|NP_000386] 223564272135659318 .
090 Retinitis pigmentosa . 1578619458108619457 30.0. [4506541|NP_000317] 158755410287565926 .
091 SED congenita . 123475000064750000 30.0. [13435125|NP_001835] 124665301746684528 .
092 BETA-THALASSEMIA . 11030000000 30.0. [4504349|NP_000509] 1152032715204877 .
093 Stargardt disease . 184300000114300000 30.0. [4557876|NP_000341] 19417041694298700 .
094 Thrombocytopenia . X3195000061950000 30.0. [4507909|NP_000368] X4829845848306065 .
095 Trypsinogen deficiency . 7130150000160150000 30.0. [4506145|NP_002760] 7141943618141947210 .
096 Waardenburg syndrome ocular albinism . 1171900000101900000 30.0. [4507753|NP_000363] 118855068788668474 .
097 Zellweger syndrome . 86450000094500000 30.0. [4506343|NP_000309] 87805771278074994 .
098 Hyperproreninemia . 1188250000218250000 30.0. [4506475|NP_000528] 1200855604200867122 .
099 Asthma nocturnal . 5126000000156000000 30.0. [4501969|NP_000015] 5148186368148188379 .
100 Nicotine addiction . 193075000060750000 30.0. [4503215|NP_000753] 194604128346048180 .

Meaning of the column headers

DISEASE

Details about an inherited disease whose responsible gene is known. We used 100 of these as benchmark of the system.

Id: Genes2Diseases identifier given to the disease.
Description: Name of the disease.

REGION ANALYSED

Chromosomal region generated around the responsible gene that was used to test the system.

Chr: Chromosome in which the region is located.
From: Start position (in bp) of the region analysed.
To: Stop position (in bp) of the region analysed.
Size (Mb): Size of the region analysed in magabases (Mb). Note that we generated regions of about 30Mb with the responsible gene in the middle.

RESPONSIBLE GENE

Information about the gene responsible of the disease.

Id: the RefSeq identifier of the gene.
Chr: Chromosome in which the responsible gene is located.
From: Start position (in bp) of the responsible gene.
To: Stop position (in bp) of the responsible gene.
(n.a. = non available) It can happen that the gene was not in the band in the version of the human genome used.