embryoid	51.2810391059506
somital	35.6555269029747
mesodermal	32.376711586781
totipotent	30.5114186676387
fibroblastic	27.8217299907826
mesenchymal	19.3738480184892
semisolid	18.6218673610327
immortal	18.4884293027333
haemopoietic	17.1010107023412
committed	15.436865768872
ectodermal	14.4305113083405
vegetal	14.3322961924474
hematopoietic	13.2650266363319
senescent	13.2308578702574
diploid	12.1722167816514
dermal	12.1352267957682
endodermal	12.0018797459636
skinned	11.8109798885937
confluent	11.7176446110302
sonic	11.3010891902753
haematopoietic	11.2003639002706
myogenic	10.565249040071
erythropoietic	10.547591007
embryonic	10.5185613827396
quiescent	10.3705364028789
morphogenetic	10.3674298906317
inductive	9.18572021360572
primitive	9.10094432603582
dorsoventral	9.08575711135644
unscheduled	8.67695315369497
metachromatic	8.36336023814929
cultured	8.2827600593374
granulocytic	8.15050430411013
myeloid	8.12611570829441
fibrotic	8.02574416717634
replicative	7.13382380058435
pro	7.10928269833254
migratory	7.06990666285626
heterotypic	7.04258490489569
undifferentiated	6.90619745386853
hyaluronic	6.89627831928488
collagenic	6.74413056346346
clonal	6.69829920752488
connective	6.65410538559573
zygotic	6.54818387348404
radiosensitive	6.25685394185463
oncogenic	6.21595726256744
lysosomal	6.03498167166253
adherent	6.0027717407949
synovial	5.76299196519167
fibrillar	5.61806904165117
irradiated	5.37431525243557
aplastic	5.35076609784169
osteoblastic	5.29552817727815
avian	5.27773519981418
satellite	5.27190181173082
permissive	5.26903763344297
unload	5.24176411770759
primordial	5.21905845630663
regenerative	5.20065989535607
express	5.19848113514667
proliferative	5.19129630649364
DMD	5.16069347062692
branchial	4.98257352849731
epidermal	4.95549613538868
vertebrate	4.76491715099703
epigenetic	4.6781476359051
murine	4.59514648192813
diffusible	4.56992183238789
periodontal	4.53257071047257
radiation-induce	4.41097295409762
unlimited	4.39958188074675
presumptive	4.34038079291362
Swiss	4.33778164922553
tetraploid	4.24886572563804
reparative	4.10301066184383
amphibian	4.01590026375414
null	3.98849998728989
hypersensitive	3.96945694639575
simian	3.9504383165177
rounded	3.92798172819829
confocal	3.9016337885033
stellate	3.88083833930493
ex	3.87974302192462
cellular	3.79467763415439
homozygous	3.77881063514484
transplanted	3.7516256967835
extracellular	3.73049887796151
polygonal	3.72990854636315
monocytic	3.72974897125635
phenotypic	3.70119498524278
tetanic	3.66101821913404
mitotic	3.6601072783646
targeted	3.65950606065659
dystrophic	3.63279344517721
nude	3.62958164847486
karyotypic	3.6186392737078
deficient	3.60826476417286
engineered	3.59590630482371
neural	3.58803880193121
stimulating	3.5092125469506
mature	3.49857737165208
skeletal	3.49218830000288
adhesive	3.46708668423341
dispensable	3.45956563074595
inborn	3.43706001238528
ectopic	3.3770983895612
multicellular	3.36696043084553
mononuclear	3.36615059952517
stimulatory	3.35462591057635
defective	3.32812914332258
spatiotemporal	3.31155691975726
constitutive	3.3066088347085
fab	3.288084376633
epithelial	3.27923422398877
transplantable	3.26802027708228
immature	3.20443265669952
transcriptional	3.20132311358765
intercellular	3.19665719230438
damaged	3.16206099567921
reminiscent	3.15112963399645
fetal	3.10779782737199
mammalian	3.10742316748974
sister	3.09971409846317
embryological	3.09091394583552
chemotactic	3.08949164417759
heterozygous	3.08684484387071
chimerical	3.08236384142844
Chinese	3.06328459895216
recipient	3.0366455355005
anaemic	3.03510975603954
virus-infect	3.00969461735177
lymphoblastic	2.98753544962695
time-	2.97713247594535
obligate	2.973116614084
hypertrophic	2.95181404869328
human	2.90544872356949
intranuclear	2.89278066862261
downstream	2.88833365760244
cytochemical	2.86119569294016
ultraviolet	2.84899191026621
somatic	2.81173281726071
synergetic	2.80140472038358
oval	2.78214400200003
nascent	2.7705685235868
punctate	2.76788413796986
infantile	2.76464797083511
lymphoid	2.76401381157701
mutant	2.731185299994
developmental	2.69677227213322
endothelial	2.68949289730189
supernatant	2.68843211811849
long-lived	2.6766101127869
adult	2.67607132425371
contractile	2.67487992093797
fibrous	2.67060412359345
aberrant	2.66974222033088
junctional	2.66637662703579
endoplasmic	2.64860284242127
exogenous	2.63855565253571
ultrastructural	2.59608328841959
intracellular	2.59495465650573
recessive	2.58871582723651
cytoplasmic	2.55883610570118
undetectable	2.53757023743273
responsive	2.53741669566561
capable	2.53219097295537
cytogenetic	2.52343260346541
palatal	2.51707102705005
porous	2.51383952547163
neoplastic	2.49970457628227
corneal	2.49921887768977
Syrian	2.49599116835039
northern	2.48389082464468
regulative	2.48130385925173
amniotic	2.47899970596427
autonomous	2.47642156882877
coated	2.47577950057902
recombinant	2.44852957268581
regulated	2.43574023980443
vivo	2.43541962654768
truncated	2.43022037209839
recognizable	2.41326936976852
morphologic	2.3807392518196
fluorescent	2.37429058815013
suppressive	2.37062018203064
competent	2.36961565037563
umbilical	2.36923332184517
aneuploid	2.36906066446683
incapable	2.36611709125628
condensed	2.35930039805642
heritable	2.3475283016319
hybrid	2.33819232891345
fivefold	2.31321954618527
interstitial	2.30955741540967
urogenital	2.30345933605888
pivotal	2.3003890480051
thymic	2.29308984240815
abundant	2.28457729809623
nuclear	2.28394800126401
isometric	2.27457473021125
rough	2.27386364278919
programmed	2.27281577935934
resident	2.27195152512732
antiviral	2.2698304774933
smooth	2.2649740469335
ascorbic	2.2630558359332
enhanced	2.26140621668999
ventral	2.25729283577255
uninfected	2.24686738139846
degrading	2.23637296014711
undefined	2.23386951632524
detectable	2.22843542146392
histochemical	2.22690066092811
cartilaginous	2.21042475796516
unlabeled	2.20754905799139
conjunctival	2.2025939456181
inducible	2.18226230919701
muscular	2.1622347050761
sparse	2.15775026617328
nontoxic	2.15540062885985
damaging	2.14793682600653
viable	2.14730973341899
normal	2.14212967112264
motile	2.14009010774478
simplex	2.13946424696842
colorimetric	2.13613777927016
accelerated	2.12770337635634
distinct	2.12310734608146
inefficient	2.11129786222778
hematological	2.10863041485105
restricted	2.09316411105191
lamellar	2.08132637597115
nucleolar	2.07858605186238
germinal	2.0671424777888
upstream	2.0650117760044
endogenous	2.05664337052812
Western	2.05116802002997
altered	2.05102435385792
distinguishable	2.04486707103732
devoid	2.04213936929739
twofold	2.04096616060785
cytolytic	2.03823537159553
chromosomal	2.01759096014781
ubiquitous	2.00896359471488
indistinguishable	2.00674163890659
amorphous	2.0059139506181
heterogeneous	2.00192741265936
fourfold	1.99384507598278
green	1.98941777885976
full-length	1.9783909462358
parental	1.97306048788723
adipose	1.97285626335625
elastic	1.9683589803284
lethal	1.96534067466565
reverse	1.95677904403869
coincident	1.95470354168788
dorsal	1.95173793631455
inhibitive	1.9505529606937
terminal	1.94656774856842
splenic	1.94467654227633
mutagenic	1.94414893022033
dense	1.94190833487603
elusive	1.93149426293537
soft	1.92282826047176
labile	1.91633781196404
preferential	1.91489721916279
soluble	1.9090536983499
redundant	1.90396281821812
positional	1.90377327744379
autosomal	1.90316398559094
trophic	1.90094243358873
later	1.89437200971909
camp	1.89199353717571
postnatal	1.88982401987866
dendritic	1.88835772702548
unable	1.88654105091346
alkaline	1.88516816882783
expanded	1.88070446604878
neuromuscular	1.86981248741166
extrinsic	1.86917976629424
visceral	1.85996217121877
axial	1.85422390260156
granular	1.84928151709166
biosynthetic	1.84807504171898
heterologous	1.83849537269848
macromolecular	1.83538351670259
logarithmic	1.82650421235789
loose	1.82647498935315
conditional	1.81532468045448
fresh	1.8060026762538
phagocytic	1.80292511641275
vesicular	1.79961656485218
dependent	1.79942863262671
novel	1.79524413106651
acidic	1.79167178027223
diseased	1.78324235915042
mitochondrial	1.78157435875142
variant	1.77924571187248
neighboring	1.77554899382194
drastic	1.7751899511247
sufficient	1.77469247315126
stochastic	1.76970324249857
peripheral	1.76953555660705
able	1.76849705987266
medium	1.76735365273732
rheumatoid	1.75759202321787
crucial	1.74973012948843
ribonucleic	1.74916673058778
absent	1.74674490033094
endocardial	1.74182073633792
injured	1.74145304845819
augmented	1.73748122668763
striking	1.73328536306636
intrinsic	1.72436550272141
exponential	1.72367388107582
oxidative	1.7198386458635
dramatic	1.71931840950594
additive	1.71121128216158
filamentary	1.70854087572186
haematological	1.70829710918926
latent	1.69745576001447
unidentified	1.69509979174972
inactive	1.69199747759211
homologous	1.68760963989921
electrophoretic	1.6847879509656
transeunt	1.6843057251924
saturable	1.68318255421281
potent	1.68212147599712
heavy	1.67116334676027
organized	1.67066987520623
molecular	1.67001270600751
add	1.66951631660535
inflammatory	1.66919947397827
cognate	1.66828816072741
intermediate	1.66744948720667
specialized	1.66733516706718
tail	1.6663956046744
unaffected	1.66625237894074
insoluble	1.66021838198872
marginal	1.65923367333486
concentric	1.65732664745061
biochemical	1.65327665224246
accessory	1.64803025490361
mammary	1.64654474391867
thin	1.64622722013426
tensile	1.64346326686547
adjacent	1.64268699662656
separated	1.62505336707123
bovine	1.62497542158405
aggregate	1.62274643305361
scattered	1.62054297166714
basic	1.62045640387973
key	1.61929603355345
biological	1.6158282129022
responsible	1.60938466936628
high-level	1.60755477793893
fertile	1.60739875459765
early	1.6054227398809
neutrophil	1.60331030502884
flat	1.60065110176416
mutational	1.60020922614135
intact	1.5929065214078
neurogenic	1.58798428545422
viral	1.58489042199049
distinctive	1.58148122365798
putative	1.58054258464353
microscopic	1.5799161295596
finite	1.57812831419735
discrete	1.57655270074861
unclear	1.57299908933532
established	1.5707652897208
indirect	1.57008234085784
sialic	1.56582874631999
essential	1.55796806477332
beta	1.55515071580125
overlapping	1.55172558406355
dominant	1.55104401726587
prominent	1.54824047945347
translational	1.5470024588623
obligatory	1.54413019047904
untreated	1.54286221145638
lytic	1.54248543051033
carcinogenic	1.54204711369674
unresponsive	1.54022538070668
lesser	1.53411654330525
plastic	1.53079139244921
radioactive	1.52787040388946
untranslated	1.52499328441057
lymphocytic	1.52294942381516
unaltered	1.5202745476946
resistant	1.51978006152555
insensitive	1.50883860524323
rostral	1.50640709620888
binding	1.50272690204331
diminished	1.50021626223237
reciprocal	1.49185832162467
characteristic	1.48812301360087
neonatal	1.48639601932859
discontinuous	1.48618349812514
specific	1.48358799760894
focal	1.48055511200827
alveolar	1.48007744826721
giant	1.47845646509353
diverse	1.47653963448507
functional	1.47066778974171
permeable	1.4680288522393
ciliary	1.46152980553424
three-dimensional	1.45806450614814
unique	1.45739928990825
olfactory	1.45149479322091
unknown	1.44648323117263
Southern	1.44572963967677
sensitive	1.44390938862191
identifiable	1.44365387766055
paternal	1.44269141515475
suboptimal	1.44066022563863
antagonistic	1.43624269247501
directional	1.43613866214817
critical	1.4345309509262
profound	1.43151317658696
reduced	1.42696608689528
retarded	1.42622510096723
genetic	1.42315844272129
feline	1.42283609690834
efficient	1.42261004808833
thick	1.41934734222503
hereditary	1.41806914443839
pure	1.41732922769923
late	1.41256556255656
numerous	1.41254727994353
lactic	1.41124120349804
malignant	1.40648226147665
enzymatic	1.40587596921701
site-specific	1.40311857495952
basal	1.40108528467737
abnormal	1.39907987796257
toxic	1.39294767182964
increased	1.39262893996927
maximal	1.38960203092107
parallel	1.38714883461789
acid	1.38465659886909
identical	1.37753820029274
caudal	1.37538684030709
hyperplastic	1.37414367952907
reactive	1.37400242932479
correlate	1.37129142719678
double-strand	1.37090272051923
direct	1.36732679573424
indispensable	1.36608311765313
hypoxic	1.36271021589076
two-step	1.36093877985994
tight	1.36065105990476
bright	1.35747601245638
spatial	1.35691476843238
authentic	1.35402234489648
larval	1.35354582755399
consistent	1.34635495342089
affected	1.34459128828844
stationary	1.34146538521182
articular	1.34044107815357
primary	1.34030852431927
nervous	1.34023826971369
necrotic	1.34008757460287
exclusive	1.33843225229105
similar	1.33457847109527
marked	1.32897503299713
membranous	1.32887272880861
differential	1.32754397310966
wild	1.32646345827614
mixed	1.32187159147674
animal	1.32093860667544
infected	1.32066106731569
obscure	1.32009760618388
sequential	1.31906394956439
blue	1.3181646310337
catabolic	1.31339527814155
residual	1.31268685845116
slow	1.31007565818697
present	1.30962491657133
analogous	1.30744277906808
active	1.30683645333814
pharyngeal	1.30591961373503
excessive	1.30558658365199
reversible	1.30352383169376
various	1.30344068340074
pronounced	1.30292559963581
base	1.29959899307895
irreversible	1.29691404479822
known	1.29647747115027
excess	1.29446622569757
apical	1.29225418066475
rich	1.29198783563877
predominant	1.28866756567997
impaired	1.28856995097004
cytological	1.28617822356274
unrelated	1.28210728688619
inner	1.28072746587805
apparent	1.27959222356397
several	1.27928697551687
Recent	1.27783271383002
neutral	1.27529844190758
empty	1.27378532426107
synthetic	1.27338272805193
preclinical	1.26673585167558
genital	1.26638711314991
gradient	1.25827108753206
steady	1.25377853290765
complementary	1.25240293621629
very	1.25187854143502
independent	1.25034731911472
isoelectric	1.24900544253492
localized	1.24683704922574
transitional	1.2468346320012
evident	1.24197639968507
polymorphonuclear	1.24104999385635
overt	1.23925048158976
fine	1.23638112743414
premature	1.23565287961475
susceptible	1.23463104525665
divergent	1.23254517049308
attenuated	1.22979995624971
equivalent	1.22874929754358
newborn	1.22871739046049
compact	1.22737369721961
placental	1.22464653764935
red	1.22436915103433
immunosorbent	1.22319549486025
mechanistic	1.22235702201142
uniform	1.22235562785016
different	1.22114253159106
fundamental	1.22101325732266
intense	1.21899323506365
compound	1.21775795408619
same	1.21509749090234
indicative	1.21416050324707
rapid	1.21174279405569
stable	1.20947037926822
progressive	1.20835601327716
porcine	1.20633567013909
least	1.20614773937307
cyclic	1.20610590805596
demonstrable	1.20253313455935
synchronous	1.20049728521033
triple	1.19900232671808
enzyme-link	1.19887980506049
compatible	1.1987649093717
light	1.19375194949811
dual	1.1919092694478
quantitative	1.189213744445
sustained	1.18597833102726
segmental	1.18587389799134
drug-induce	1.18098631980343
two-dimensional	1.18019666274716
double	1.17906470456875
axonal	1.17750790083534
peritoneal	1.17609800937459
gradual	1.17523253595681
elevated	1.17186807374106
derivative	1.17114521527613
mechanical	1.17050346840518
continued	1.16985113168153
real-time	1.16746693214623
subsequent	1.16666346700747
extensive	1.16275241156164
modulative	1.15934349048693
familial	1.15905759082422
selective	1.15898553355816
reproducible	1.15643174157518
latter	1.15637720917931
potential	1.15633330237853
degenerative	1.15524858358407
important	1.15363136932898
attractive	1.15255325134501
fast	1.15187294225964
typical	1.15179221104698
consequent	1.14472855030102
particulate	1.14440622215239
homogeneous	1.14336064334974
concentrated	1.14267553000972
modest	1.14250669246419
productive	1.14231395944384
<unknown>	1.14183185309169
resting	1.13521994715882
short-term	1.13490369754873
occasional	1.13399621138901
successive	1.13317913058164
preparative	1.13025977826206
vitreous	1.12997206090536
certain	1.12848233889031
dentate	1.127273269898
little	1.12649173717788
such	1.12619565657586
well-define	1.12521170466643
resultant	1.12288558452502
spherical	1.12273092686743
single	1.12121052261493
humoral	1.11868180140762
prenatal	1.11795267828045
whole	1.11764013909166
eventual	1.11228685049492
metabolic	1.11067564151947
enlarged	1.10978206985847
limited	1.10894898607444
delayed	1.10767666719391
underlying	1.10723570705491
age-related	1.10408947325113
contiguous	1.10321560865018
bulk	1.10237538351031
powerful	1.10231883403952
observed	1.1021486770513
appreciable	1.10136911685994
classical	1.10113607333268
tumorous	1.10043607164705
core	1.10023941105631
antigenic	1.09802676266806
individual	1.0948392567406
complex	1.09406104361868
comparable	1.09180753726015
remarkable	1.09057061260488
leading	1.08921653177751
proper	1.08862979153412
amyloid	1.0882848710895
physiological	1.08801417400355
frozen	1.08754759612602
many	1.08724221206307
definitive	1.08463575877477
atrophic	1.08342768002873
strong	1.0815153965136
respective	1.08084821916943
serial	1.07791978094834
unexpected	1.07544937214445
mandibular	1.07099217447722
subcutaneous	1.07064721404869
major	1.06998600101994
robust	1.06892585232042
native	1.06769432753514
structural	1.06769023352098
entire	1.06751594274273
inbred	1.06724545242897
tryptic	1.0637069508985
precise	1.06242125449747
integral	1.06189536228278
peculiar	1.06081715713913
contrary	1.05759660426564
obvious	1.05743320680703
visible	1.05702449747982
concomitant	1.05652201755635
ultimate	1.05604637487265
juvenile	1.04798920729434
necessary	1.04450648493201
convenient	1.04393900089558
long-term	1.04313262550344
catalytic	1.04147877879682
alternative	1.03905910263399
extended	1.03843037805845
optimal	1.03806263441149
unrecognized	1.03726583888004
sharp	1.03644144101411
well-known	1.03622395666739
experimental	1.03609009030707
absolute	1.03594326720886
large-scale	1.03556617293233
negligible	1.03377857601645
refractory	1.03278865846425
glandular	1.03013575111718
modified	1.02967502898598
variable	1.02731829261312
isolated	1.02657274557582
continuous	1.02642720675363
weak	1.02451252610609
liquid	1.02419834192457
tandem	1.02315189341355
relative	1.02159991098608
trabecular	1.02007722126167
sciatic	1.01974569290868
separate	1.01893143428139
outer	1.01846476413587
secretory	1.01816019833348
macroscopic	1.01771229530118
histological	1.01739282596589
lipophilic	1.01628724504145
negative	1.01549970307317
multiple	1.01545385548152
close	1.01523894529099
prolonged	1.0120476943332
chorionic	1.01037584326876
immunologic	1.00987718439894
large	1.00968579178585
only	1.00874735677083
involved	1.00773920823913
broad	1.00567345930462
corresponding	1.00430361087798
spontaneous	1.00384008189356
classic	1.00325459078287
sporadic	1.00266571409159
naive	0.998467613490403
subtle	0.998225131628028
eosinophilic	0.995559907985158
previous	0.992267246195412
accompanying	0.989417731047201
small	0.987794326574233
particular	0.986959315385551
intramuscular	0.986560511329265
proportional	0.986142194818129
solid	0.986098790211685
notable	0.98545193525929
compensative	0.984020599991772
approximate	0.983876195193374
further	0.982619391398278
other	0.981181063781078
ribosomal	0.980275327445419
measurable	0.978840611379376
temporal	0.977875607622365
opposite	0.973963129056846
asymmetric	0.972964334731395
additional	0.972935908348135
immune	0.97254612637095
long	0.971106667933377
orbital	0.967266712682503
low	0.966929621733567
competitive	0.965824669790974
kinetic	0.964702104661965
inherent	0.964270485328683
few	0.963958835534604
transverse	0.960778862815423
clear	0.960730437255747
foreign	0.960385231018207
water-soluble	0.957911976020368
deleterious	0.955076177944949
A1	0.954108458510311
fewer	0.952049917973797
substantial	0.951746309091712
lateral	0.950446221444236
incomplete	0.950369535868252
high	0.947963187319597
near	0.947150961572839
unlikely	0.944918089924506
due	0.942574168065068
tubular	0.94252277150197
allelic	0.942271192642424
qualitative	0.942135191138968
related	0.939970058812041
nodular	0.938766911042904
possible	0.937891991965163
molar	0.937797749268164
wide	0.936579441715082
bound	0.935750503328832
topographic	0.935218175806149
divalent	0.934556039196936
net	0.934213856644707
much	0.93375001404098
useful	0.928170627932838
ineffective	0.927256678629276
canine	0.927138728244542
cardiac	0.924690629438497
full	0.924611061510429
radial	0.923692814724653
maximum	0.921540413595745
permanent	0.918596914616909
cutaneous	0.916451839971209
original	0.915990666632912
pathogenetic	0.915471813595834
equal	0.912539027837635
supportive	0.912186089174914
suitable	0.909979275517486
complete	0.909969824124391
minimal	0.909846835462266
above	0.906858639004058
inverted	0.906497866683081
inverse	0.905230533949066
adaptive	0.90480435545527
so-called	0.904198641161309
anterior	0.903968282477917
vast	0.902188999482151
ureteral	0.902083488070879
fatty	0.899399076254191
central	0.899167251882544
promising	0.89764703285934
great	0.897468960712239
extra	0.896122682313209
sterile	0.893272741790514
most	0.892994550512932
nucleic	0.890507704085261
combined	0.887706305014979
optimum	0.886937874149418
irregular	0.885542293391886
squamous	0.883892603545736
integrated	0.881676474243069
cross	0.87655913693152
initial	0.874555933933157
capillary	0.870817289904667
retinal	0.870746416464527
secondary	0.869996509351384
attributable	0.869054706853821
dynamic	0.868653605152031
cranial	0.868599851073423
cooperative	0.867643362939595
alternate	0.866527282876831
partial	0.864920252313488
protective	0.864862710107108
insufficient	0.861349637308369
pooled	0.861290541468763
positive	0.860523740154759
simultaneous	0.85897386893703
artificial	0.858750877220342
ovine	0.855467588856291
narrow	0.854919397452126
white	0.854408449725202
crude	0.852833239950667
pathological	0.852133523488083
former	0.851258501823743
balanced	0.850850869150426
therapeutic	0.849810524640269
unchanged	0.849353685539177
first	0.84900831260803
new	0.847626360638862
free	0.846716047446465
hydrophilic	0.843880662265325
applicable	0.843876103052483
vascular	0.842894155681592
nitric	0.842854922508816
massive	0.842403231380723
enough	0.840679592481644
live	0.839294432959551
dental	0.838658770502362
slight	0.837239721989135
virulent	0.836200087073841
ocular	0.83504935300906
cross-sectional	0.834533146938789
total	0.832664023722166
detailed	0.832127167304479
monomeric	0.831259786336058
interesting	0.82881764141944
bipolar	0.828715223909118
likely	0.824797468975666
periodic	0.824186991126015
natural	0.823187152463793
parietal	0.823081557942426
relevant	0.822565164005638
posterior	0.822363206145408
prior	0.821693726874365
prime	0.820087452164232
parathyroid	0.819418820593122
Many	0.817110009348324
comparative	0.81556476924918
more	0.81509537536364
composite	0.811597947208896
widespread	0.811224956906235
accessible	0.811165048794554
western	0.810937478644044
nicotinic	0.809125901786766
conflicting	0.807503667166466
considerable	0.806024481350993
vital	0.804685500837182
short	0.80316685546738
gonadal	0.802707264208429
chemical	0.801502746814085
extreme	0.80043782839246
final	0.799295794093702
gross	0.798768301932283
anti-inflammatory	0.795897947587318
sham	0.795734665711614
second	0.793804324925153
subject	0.793665372853146
covalent	0.793239045011575
persistent	0.786945206552157
metastatic	0.786879384262272
infectious	0.786701852206774
unstable	0.785625764928516
dead	0.785553119847912
fixed	0.785408486530301
dose-related	0.78539549045796
immediate	0.783934772920576
constant	0.782361440472867
linear	0.781704544827189
manifest	0.779999395661418
valuable	0.777815534221133
repetitive	0.776642988868792
pathogenic	0.773498114184267
lumenal	0.773413066769567
medial	0.770350908013819
ionic	0.768450324854963
feasible	0.767813768919862
superficial	0.767207021428641
numerical	0.765465510811558
autoimmune	0.764913681618661
invasive	0.763859430503422
being	0.761882373360477
external	0.75502592614538
testicular	0.754631846261773
diffuse	0.753761046757981
associated	0.751183849460413
proximate	0.750599579745614
significant	0.750575394478894
minor	0.750487269191891
fat	0.749684351816383
controversial	0.749610204516209
next	0.747589837375221
distal	0.746221245103482
inorganic	0.74584438840866
spinal	0.745501674668501
helical	0.743474993992866
optic	0.741021906633952
silent	0.741003640916122
chronic	0.739883110229634
recent	0.739200388929238
suggestive	0.738715503222329
third	0.738011828585158
ethical	0.737965846139193
joint	0.736334508026727
sole	0.734769491579638
pharmacological	0.733407823843853
fourth	0.728688812828849
principal	0.72595205171597
cystic	0.724024301940043
exact	0.714589910887949
presumed	0.713299003491535
thermal	0.706017017318637
true	0.702350028479346
severe	0.699968150071977
deep	0.699782822348682
discriminate	0.699350765817168
local	0.698706743304643
acute	0.696351000420173
representative	0.695136162628941
brief	0.693935622246173
delta	0.693890297408751
congenital	0.689157045595012
conjugate	0.688243512293561
ventricular	0.688118183996
uncertain	0.68777491592283
follicular	0.686069522019748
strict	0.68558200829899
fifth	0.685234429826196
non	0.682905251460085
future	0.681995177304617
Japanese	0.676868677037846
own	0.676413594511197
current	0.674482160419216
preliminary	0.674150694146012
osmotic	0.67223104066078
appropriate	0.669803495861837
cerebellar	0.667988098707348
long-last	0.666731179714977
hydrophobic	0.665105728372509
bacterial	0.664755969393707
less	0.663858774928529
common	0.663681435524268
papillary	0.662772416842934
causal	0.662772416842934
conventional	0.659247764702233
electrophysiological	0.656821580803936
optical	0.655569101280665
effective	0.653484275442922
circular	0.650354610253207
correct	0.649698566551496
cortical	0.64700283025261
remaining	0.645990281037751
environmental	0.636768064447726
simple	0.635812908390201
fractional	0.63577621195008
polymorphous	0.633015009480463
inappropriate	0.628361567259388
causative	0.626849017324051
selected	0.625341513366824
atypical	0.624120596149009
thyroid	0.623715971819524
ideal	0.621356684542491
ovarian	0.620388439631948
healthy	0.620169283303652
random	0.618856791495842
facial	0.618204322077715
polar	0.614841503688139
young	0.614278464389945
concurrent	0.612492023944767
medullary	0.612423024562813
nutrient	0.61080444979037
aortic	0.608211345930048
unusual	0.607112672224268
endocrine	0.605022261734083
histopathological	0.604358808780456
benign	0.599886870098795
hormonal	0.599147416437948
peak	0.597623807676651
grey	0.595111297900853
perinatal	0.591590075367163
hard	0.590876622858355
beneficial	0.590636765595801
simulated	0.589206797767558
rare	0.589119901146083
mathematical	0.588410463774171
weekly	0.584239476663583
repeated	0.582054202493444
ongoing	0.581751049262979
moderate	0.58126234117772
passive	0.580235418855246
topical	0.576719703846643
endometrial	0.576278819426557
middle	0.571389174598513
tracheal	0.570870778235407
static	0.57037232366554
fluid	0.569061622787239
mild	0.568431017328204
intestinal	0.56709953354029
probable	0.566592452768668
standard	0.564599905479598
neurological	0.56232784559843
internal	0.561893582864969
aerobic	0.561775257401864
hippocampal	0.561483591468307
cumulative	0.561401909452738
radical	0.560455347364134
bronchial	0.554759722583933
microsomal	0.553725855743713
hepatic	0.550973002426529
colonic	0.54645778132461
vertebral	0.545812660234692
mucosal	0.544866424404841
improved	0.544545664847726
colorectal	0.544134816849734
evolutionary	0.544006093165512
reliable	0.540671884334506
maternal	0.536038992919135
aromatic	0.534794953455818
aggressive	0.534112327840026
synaptic	0.531173720440431
successful	0.527772957284688
male	0.525806877756653
global	0.524984737283395
uterine	0.524923099389705
sensory	0.524073139113899
myocardial	0.523209327201033
minimum	0.522778907571445
female	0.520000438618055
overall	0.519597393355964
intraocular	0.51910055597198
systemic	0.519021585142121
median	0.518326354218429
gestational	0.51808784750076
atherosclerotic	0.517677014753564
last	0.516802881922471
electrical	0.516511248702897
salivary	0.516241528855718
longitudinal	0.51265878369352
estimated	0.511426064032485
electric	0.508512002702342
main	0.507169946732297
fatal	0.503404525019163
stepwise	0.502219335279302
old	0.501864979355342
pancreatic	0.501092936737002
alive	0.500827665166256
saline	0.499660678439848
available	0.499528076155545
distant	0.497824440748562
femoral	0.497203036536899
depressed	0.497203036536899
average	0.495335494950586
clinical	0.488343631954325
mass	0.48678973114387
advanced	0.486414125307511
regular	0.482460033085199
definite	0.481899125756535
voluntary	0.479449886091272
general	0.472501509065092
difficult	0.471551442052893
poor	0.467267476859082
existing	0.463353879548998
chromatographic	0.456109035449295
regional	0.454326195768009
pulmonary	0.454263791308613
automated	0.454086466102808
open	0.452474883853151
temporary	0.449340912051395
anatomical	0.445477272699934
aqueous	0.442175472096519
predictive	0.44193466131299
intermittent	0.440401065167392
cold	0.439345503161554
digital	0.438436019464128
high-performance	0.435976319443561
special	0.435876105113048
commercial	0.435782458831433
good	0.434605492364831
objective	0.433843483885014
flexible	0.433825341566355
easy	0.43355019631821
usual	0.432865955211283
cholinergic	0.432606224539332
prognostic	0.429355356018498
microbial	0.429076742652877
reasonable	0.422309560051907
diabetic	0.422209660780298
ischemic	0.420465091162321
nasal	0.415679943029547
excellent	0.415164731730587
prevalent	0.412504856377292
cervical	0.411011906239489
atrial	0.406690317839555
pituitary	0.401669820040132
mean	0.392756088794347
valid	0.389926210690494
reproductive	0.387243504132223
superior	0.386578472017748
practical	0.386565932956098
adrenal	0.382715283520723
glomerular	0.381918713143734
organic	0.381868974756089
intensive	0.381192286680313
frequent	0.374574620278402
physical	0.372179641481444
favourable	0.370712070743075
actual	0.369437559398094
thoracic	0.364863998312353
respiratory	0.364749235408826
upper	0.358209203341513
past	0.358177897839482
oral	0.358123147660705
patient	0.355665865014162
adequate	0.350865345806338
systematic	0.349892312707245
high-risk	0.348492798650174
anatomic	0.347972883379804
vertical	0.346991899923854
inadequate	0.344361006583136
standardized	0.343578517845355
helpful	0.343117555166369
renal	0.342972506281383
routine	0.342757002546648
unilateral	0.341778653462329
sympathetic	0.339433815982778
scientific	0.334469448024497
allergic	0.334040618742296
adjuvant	0.330977296059081
accurate	0.330537009783467
baseline	0.329248339044358
real	0.326102538698866
neurologic	0.324169537025924
magnetic	0.322111815082922
biliary	0.322051535425586
technical	0.318690717683069
statistical	0.3115330597465
cerebral	0.310552010069791
daily	0.309259641181528
consecutive	0.308857586644805
theoretical	0.308612397391276
adverse	0.299473759118338
mental	0.296506550396556
gastrointestinal	0.295433355478622
prospective	0.294818033988206
nutritional	0.294167304998572
traditional	0.292255489057645
cardiovascular	0.291095123615906
bilateral	0.289631832993388
comprehensive	0.28889931574072
